Home Corporate Poducts Enquiry Contact Us
 

Products / Shapes

Round Steel Pipes | Square Steel Pipes | Rectangular Steel Pipes | Hollow Steel Pipes
Square Steel Pipes  

Square steel pipes and tubes are used in a lot of industries. The demand for this kind of pipe and tubing is increasing day by day. Manufacturing of these types of pipes have increased manifold since the last decade.

We are manufacturing and exporting Mild Steel Black ERW Square Tubes, Rectangular Tubes & Round Hollow Section Tubes and Cold Rolled Steel Sections as per customer's requirement with anti rust oil coating from inside & outside of the tubes to ensure safe delivery to end customers.

   
 Structure cold Ben square pipe part products size and characteristic

mm
B

mm
±
t
mm
M
kg/M
A
cm²
cm cm cm³
Ix=Iy rx=ry Wel/x=Wel/y It/cm Ct/cm³
40 0.50 1.5 1.76 2.53 5.489 1.561 2.744 8.728 4.13
1.75 2.04 2.59 6.237 1.549 3.118 10.009 4.69
2.0 2.31 2.94 6.939 1.537 3.469 11.238 5.23
2.5 2.82 3.59 8.213 1.512 4.106 13.539 6.21
3.0 3.30 4.21 9.230 1.488 4.660 15.628 7.07
4.0 4.19 5.35 11.064 1.438 5.532 19.152 8.48
50 0.50 1.5 2.24 2.85 11.065 1.969 4.426 17.395 6.65
1.75 2.59 3.29 12.641 1.957 5.056 20.025 7.6
2.0 2.93 3.74 14.146 1.945 5.658 22.578 8.51
2.5 3.60 4.59 16.941 1.921 6.776 27.436 10.22
3.0 4.25 5.41 19.463 1.897 7.785 31.972 11.77
4.0 5.44 6.95 23.725 1.847 9.940 40.047 14.43
60 0.60 2.0 3.56 4.54 25.120 2.350 8.380 39.810 12.60
2.5 4.39 5.59 30.340 2.329 10.113 48.539 15.22
3.0 5.19 6.61 35.130 2.305 11.710 56.892 17.65
4.0 6.71 8.55 43.539 2.256 14.513 72.188 21.97
5.0 8.13 10.36 50.468 2.207 16.822 85.560 25.61
70 0.65 2.5 5.17 6.59 49.400 2.740 14.100 78.500 21.20
3.0 6.13 7.81 57.522 2.711 16.434 92.188 24.71
4.0 7.97 10.15 72.108 2.665 20.602 117.975 31.11
5.0 9.69 12.36 84.602 2.616 24.172 141.183 36.65
80 0.70 2.5 5.96 7.59 75.147 3.147 18.787 118.520 28.22
3.0 7.07 9.01 87.838 3.122 21.959 139.660 33.02
4.0 9.22 11.75 111.031 3.074 27.757 179.808 41.84
5.0 11.27 14.36 131.414 3.025 32.853 216.628 49.68
90 0.75 3.0 8.01 10.21 127.277 3.513 28.283 201.108 42.51
4.0 10.48 13.35 161.907 3.482 35.979 260.088 54.17
5.0 12.84 16.36 192.903 3.434 42.86 314.896 64.71
6.0 15.09 19.23 220.420 3.385 48.982 365.452 74.16
100 0.80 4.0 11.73 11.95 226.337 3.891 45.267 361.213 68.10
5.0 14.41 18.36 271.071 3.842 54.214 438.986 81.72
6.0 16.98 21.63 311.415 3.794 62.283 511.558 94.12
110 0.90 4.0 12.99 16.55 305.94 4.300 55.625 486.47 83.63
5.0 15.98 20.36 367.95 4.252 66.900 563.60 100.74
6.0 18.87 24.03 424.57 4.203 77.194 694.85 166.47
120 0.90 4.0 14.25 18.15 402.260 4.708 67.043 635.603 100.75
4.0 17.55 22.36 485.441 4.659 80.906 776.632 121.75
6.0 20.75 26.34 562.094 4.611 93.683 910.281 141.22
8.0 26.84 34.19 696.693 4.513 116.106 1155.01 174.58
130 1.00 4.0 15.50 19.75 516.97 5.117 79.534 814.72 119.48
5.0 19.12 24.36 625.68 5.068 96.258 998.22 144.77
6.0 22.63 28.33 726.64 5.020 111.79 1173.6 168.36
8.0 28.92 36.84 882.86 4.895 135.82 1502.1 209.54
140 1.10 4.0 16.76 21.35 651.59 5.524 53.085 1022.2 139.80
5.0 20.69 26.36 790.52 5.476 112.931 1253.6 169.78
6.0 24.52 31.23 920.36 5.428 131.479 1475.0 197.90
8.0 31.86 40.59 1153.74 5.331 164.819 1887.6 247.69
150 1.20 4.0 18.01 22.95 807.82 5.933 107.71 1264.8 161.73
5.0 22.26 28.36 982.12 5.885 130.95 1554.1 196.79
6.0 26.40 33.63 1145.9 5.837 152.79 1832.7 229.84
8.0 33.95 43.24 1411.8 5.714 188.25 2364.1 289.03
160 1.20 4.0 19.27 24.55 987.15 6.341 123.39 1540.1 185.25
5.0 23.83 30.36 1202.32 6.293 150.29 1839.8 225.79
6.0 28.29 36.03 1405.41 6.245 175.68 2234.6 264.18
8.0 36.89 46.99 1776.50 6.148 222.06 2876.9 333.56
170 1.30 4.0 20.53 26.15 1191.3 6.750 140.15 1855.8 210.37
5.0 25.40 32.36 1453.3 6.702 170.97 2285.3 256.80
6.0 30.17 38.43 1701.6 6.654 200.18 2701.0 300.91
8.0 38.97 49.64 2118.2 6.532 249.20 3503.1 381.28
180 1.40 4.0 21.80 27.70 1422 7.16 158 2210 237
5.0 27.00 34.40 1737 7.11 193 2724 290
6.0 32.10 40.80 2037 7.06 226 3223 340
8.0 41.50 52.80 2546 6.94 283 4189 432
190 1.50 4.0 23.00 29.30 1680 7.57 176 2607 265
5.0 28.50 36.40 2055 7.52 216 3216 325
6.0 33.90 43.20 2413 7.47 254 3807 381
8.0 44.00 56.00 3208 7.35 319 4958 486
200 1.60 4.0 24.30 30.90 1968 7.97 197 3049 295
5.0 30.10 38.40 2410 7.93 241 3763 362
6.0 35.80 45.60 2833 7.88 283 4459 426
8.0 46.50 59.20 3566 7.76 357 5815 544
10.0 57.00 72.60 4251 7.65 425 7072 651
   
 
  OUR PRODUCTS

   Pipes & Tubes

    Fittings

   Sheets

   Shapes

   Bars & Wires

    Structure Steel

 
Home | Corporate | Products | Enquiry | Contact Us
  All rights reserved © 2006 KECPL.com Webmaster: Khyati Infotech