Home Corporate Poducts Enquiry Contact Us
 

Products / Shapes

Round Steel Pipes | Square Steel Pipes | Rectangular Steel Pipes | Hollow Steel Pipes
Rectangular Steel Pipes  

Rectangular steel pipes and tubes are in great demand these days. They are being used in a lot of industrial units for varied purposes.

A rectangular pipe is defined by height, length, width, radius and welding gap. Rectangular pipes and fittings are made available in various sizes as per requirement.

We are manufacturing and exporting Mild Steel Black ERW Square Tubes, Rectangular Tubes & Round Hollow Section Tubes and Cold Rolled Steel Sections as per customer's requirement with anti rust oil coating from inside & outside of the tubes to ensure safe delivery to end customers.

   
 Structure cold Ben rectangular pipe part products size and characteristic

mm

mm
±
t
mm
M
kg/M
A
cm²
cm cm cm³
H B Ix Iy rx ry Wel/x Wel/y It/cm Ct/cm³
60 40 0.60 2.0 2.9 3.7 18.4 9.8 9.8 2.2 6.1 4.9 20.7 8.1
2.5 3.6 4.6 22.1 11.7 11.7 2.2 7.4 5.9 25.0 9.7
3.0 4.2 5.4 25.4 13.4 13.4 2.2 8.5 6.7 29.1 11.2
4.0 5.4 6.9 31.0 16.3 16.3 2.1 10.3 8.1 36.3 13.6
70 50 0.60 2.0 3.6 4.5 31.5 18.8 2.6 2.0 9.0 7.5 37.5 12.2
3.0 5.2 6.6 44.1 26.1 2.6 2.0 12.6 10.4 53.4 17.1
4.0 6.8 8.6 54.7 32.2 2.5 1.9 15.6 12.9 67.6 21.2
5.0 8.1 10.4 63.4 37.2 2.2 1.9 18.1 14.9 79.9 24.6
80 40 0.70 2.0 3.6 4.5 37.4 12.7 2.9 1.7 9.3 6.4 30.9 11.0
2.5 4.4 5.6 45.1 15.3 2.8 1.6 11.3 7.6 37.5 13.3
3.0 5.2 6.6 52.3 17.5 2.8 1.6 13.1 8.8 43.7 15.3
4.0 6.7 8.5 64.8 21.5 2.7 1.6 16.2 10.7 54.8 18.8
5.0 8.1 10.4 75.1 24.6 2.7 1.5 18.8 12.3 64.1 21.7
80 60 0.70 3.0 6.1 7.8 70.0 44.9 3.0 2.4 17.5 15.0 88.1 24.1
4.0 8.0 10.2 88.0 56.1 2.9 2.4 22.0 18.7 112.6 30.3
5.0 9.7 12.4 103.3 65.6 2.9 2.3 25.8 21.9 134.5 35.7
90 40 0.75 3.0 5.7 7.2 70.5 19.6 3.1 1.6 15.7 9.8 51.2 17.3
4.0 7.3 9.4 87.9 24.1 3.1 1.6 19.5 12.0 64.3 21.4
5.0 8.9 11.4 102.5 27.6 3.0 1.6 22.8 13.8 75.4 24.8
90 50 0.75 2.0 4.2 5.3 57.9 23.4 3.3 2.1 12.9 9.3 53.4 15.9
2.5 5.2 6.6 70.3 28.2 3.3 2.1 15.6 11.3 65.3 19.2
3.0 6.1 7.8 81.8 32.7 3.2 2.1 18.2 13.1 76.4 22.3
4.0 8.0 10.2 102.7 40.7 3.2 2.0 22.8 16.3 97.2 28.0
5.0 9.7 12.4 120.6 47.4 3.1 2.0 26.8 18.9 115.4 36.8
90 55 0.75 2.0 4.4 5.5 61.8 29.0 3.3 2.3 13.7 10.5 62.7 17.6
2.5 5.4 6.8 75.1 33.1 3.3 2.3 16.7 12.7 76.9 21.4
90 60 0.75 3.0 6.6 8.4 93.2 49.8 3.3 2.4 20.7 16.6 104.5 27.4
4.0 8.6 11.0 117.5 62.4 3.2 2.4 26.1 20.8 133.8 34.5
5.0 10.5 13.4 138.7 73.2 3.2 2.3 30.8 24.4 160.3 40.7
95 50 0.75 2.0 4.4 5.5 66.1 24.5 3.5 2.1 13.9 9.8 57.3 16.8
2.5 5.4 6.8 80.3 29.7 3.3 2.1 16.9 11.9 70.3 20.4
100 50 0.80 3.0 6.7 8.4 106.5 36.1 3.6 2.1 21.3 14.4 88.3 25.0
4.0 8.6 11.0 134.1 44.9 3.5 2.0 26.8 18.0 112.4 31.4
5.0 10.5 13.4 158.2 52.4 3.4 2.0 31.6 21.0 133.8 36.8
120 50 0.90 2.5 6.4 8.1 144.0 36.7 4.2 2.1 24.0 14.7 96.0 26.0
3.0 7.5 9.6 168.6 42.7 4.2 2.1 28.1 17.1 112.9 30.3
120 60 0.90 3.0 8.0 10.2 189.1 64.4 4.3 2.5 31.6 21.5 156.0 37.1
4.0 10.5 13.4 240.7 81.2 4.3 2.5 40.1 27.1 200.4 17.1
5.0 12.8 16.4 286.9 96.0 4.2 2.4 47.8 32.0 240.9 55.9
6.0 15.1 19.2 328.0 108.7 4.1 2.4 54.7 36.2 277.4 63.6
120 80 0.90 3.0 8.9 11.4 230.2 123.4 4.4 3.3 28.4 30.8 255.1 50.8
4.0 11.7 11.9 291.5 157.3 4.4 3.2 49.0 39.3 330.4 61.9
5.0 14.4 18.3 353.4 187.7 4.3 3.2 58.8 32.0 400.7 77.7
6.0 16.9 21.6 405.9 214.9 4.3 3.1 53.7 46.9 465.9 83.4
140 80 0.90 3.0 8.9 11.4 230.2 123.4 4.4 3.3 28.4 67.6 255.1 50.8
4.0 11.7 11.9 291.5 157.3 4.4 3.2 49.0 39.3 330.4 61.9
5.0 14.4 18.3 353.4 187.7 4.3 3.2 58.8 46.9 400.7 77.7
6.0 16.9 21.6 405.9 214.9 4.3 3.1 53.7 67.6 465.9 83.4
150 100 1.20 4.0 14.9 18.9 594 318 5.6 4.1 79.3 63.7 661 105
5.0 18.3 23.3 719 384 5.5 4.0 95.9 79.8 807 127
6.0 21.7 27.6 834 444 5.5 4.0 111 88.8 915 147
8.0 28.1 35.8 1039 519 5.4 3.9 138 110 1148 182
10.0 33.4 42.6 1161 614 5.2 3.8 155 123 1426 211
160 80 1.20 4.0 14.2 18.1 721 203.5 5.6 3.3 71.7 50.8 493.1 88.0
5.0 17.5 22.4 835 214.1 5.6 3.3 90.2 61.0 599.2 105.9
6.0 20.7 26.4 1036 286.8 5.5 3.2 104.2 76.2 698.8 122.3
180 100 1.30 4.0 16.8 21.3 926 374 6.6 4.1 102.9 74.6 825.7 127
5.0 20.7 26.4 1124 451 6.5 4.1 124.9 90.3 1012 154
6.0 24.7 31.2 1309 524 6.5 4.0 145.5 104.6 1222 179
8.0 31.9 40.4 1643 651 6.4 4.0 182.6 130.2 1554 222
200 100 1.30 4.0 18.0 22.9 1200 410 7.2 4.2 120 82.2 984 142
5.0 22.3 28.3 1459 497 7.2 4.2 146 99.4 1204 172
6.0 26.1 33.6 1703 577 7.1 4.1 170 115 1413 200
8.0 34.4 43.8 2146 719 7.0 4.1 215 144 1798 249
10.0 41.2 52.6 2444 818 6.9 4.0 244 163 2154 292
200 120 1.40 4.0 19.3 24.5 1353 618 7.4 5.0 135 103 1345 172
5.0 23.8 30.4 1649 750 7.4 4.9 165 125 1652 210
6.0 28.3 36.0 1929 874 7.3 4.9 193 146 1947 245
8.0 39.5 46.4 2386 1097 7.2 4.8 239 180 2507 308
200 150 1.50 4.0 21.2 26.9 1584 1021 7.7 6.2 158 136 1942 219
5.0 26.2 33.4 1935 1245 7.6 6.1 193 166 2691 267
6.0 31.1 36.9 2268 1457 7.5 6.0 227 194 2826 312
8.0 40.2 51.2 2892 1815 7.4 6.0 283 242 3664 396
10.0 49.1 62.6 3348 2143 7.3 5.8 335 286 4428 471
250 150 1.60 4.0 24.3 30.9 2697 1234 9.3 6.3 216 165 2665 275
5.0 30.1 38.4 3304 1508 9.3 6.3 264 201 3285 337
6.0 35.8 45.2 3886 1768 9.2 6.2 311 236 3886 396
8.0 46.5 59.2 4880 2219 9.1 6.1 391 296 5050 504
10.0 57.0 72.6 5825 2634 9.0 6.0 466 351 6121 602
12.0 66.0 84.10 6458 2925 8.8 5.9 517 390 7088 648
   
 
  OUR PRODUCTS

   Pipes & Tubes

    Fittings

   Sheets

   Shapes

   Bars & Wires

    Structure Steel

 
Home | Corporate | Products | Enquiry | Contact Us
  All rights reserved © 2006 KECPL.com Webmaster: Khyati Infotech